FAQ | SPECIFICATION
FAQ | SPECIFICATION
Functional differences between Mync Basic and Standard
What is the difference between Mync Basic and Standard?
Mync Basic is targetd at personal user. Mync Standard is aimed at user who uses professional video format and needs to export Storyboard to MP4 or uploads to SNS.
Table for Functions of Each Mync Product
Function | Basic | Standard | |
Supported Format | General Format | ✓ | ✓ |
Professional Format *2 | X | ✓ | |
RAW Video | X *1 | ✓ | |
RAW Still | ✓ | ✓ | |
Audio | ✓ | ✓ | |
4K | ✓ | ✓ | |
Import | Source Browser | ✓ | ✓ |
Card Copy (Clone copy) | ✓ | ✓ | |
Verify Copy | ✓ | ✓ | |
Import Location History | ✓ | ✓ | |
GPX | ✓ | ✓ | |
SCC/MCC (Closed Caption) | ✓ | ✓ | |
Playback | Draft Preview | ✓ | ✓ |
Just Before Playback | ✓ | ✓ | |
HDR Preview | ✓ | ✓ | |
HDR/SDR Conversion Preview | ✓ | ✓ | |
View | View Mode | ✓ | ✓ |
Full-screen Preview | ✓ | ✓ | |
Rotation | ✓ | ✓ | |
Color Space | ✓ | ✓ | |
Timecode | ✓ | ✓ | |
Zebra | ✓ | ✓ | |
Audio Level Meter | ✓ | ✓ | |
Secondary Monitor | ✓ | ✓ | |
Clip Information | ✓ | ✓ | |
File Information (Metadata) | ✓ | ✓ | |
Simultaneous preview of multiple photos | ✓ | ✓ | |
60/50p Time Code display | ✓ | ✓ | |
Closed Caption View (CEA-708/CEA-608) | ✓ | ✓ | |
Management | Catalog | ✓ | ✓ |
Smart Catalog | ✓ | ✓ | |
Tag | ✓ | ✓ | |
Still Sequence | ✓ | ✓ | |
Sort | ✓ | ✓ | |
Shortcut key tags added | ✓ | ✓ | |
Search | Offline Clips | ✓ | ✓ |
Duplicate Clips | ✓ | ✓ | |
Import History | ✓ | ✓ | |
Smart Search | ✓ | ✓ | |
Free Word | ✓ | ✓ | |
Audio | Audio Channel Selector | ✓ | ✓ |
Storyboard | Max Number of Storyboards | 3 | No limit |
Draft Preview | ✓ | ✓ | |
Trimming | ✓ | ✓ | |
Sorting clips | ✓ | ✓ | |
Cut | ✓ | ✓ | |
Snap | ✓ | ✓ | |
Sub Clip | ✓ | ✓ | |
HDR | ✓ | ✓ | |
Audio Volume Control | ✓ | ✓ | |
Vertical Video | ✓ | ✓ | |
Undo/Redo | ✓ | ✓ | |
Music | ✓ | ✓ | |
Video Export | X | ✓ | |
Export | Snapshot | ✓ | ✓ |
Copy to Folder | ✓ | ✓ | |
Catalog Clip List | ✓ | ✓ | |
Storyboard FCP 7 XML | X | ✓ | |
Storyboard HDR Movie (PQ/HLG) | X | ✓ | |
Storyboard High Quality Movie H.264 (MP4) | X | ✓ | |
Upload | Vimeo | ✓ | ✓ |
YouTube | ✓ | ✓ | |
FTP | ✓ | ✓ | |
X | X | ||
Others | Touch Display Support | ✓ | ✓ |
Import History | ✓ | ✓ | |
Hidden Clip | ✓ | ✓ | |
GPS Map Preview | ✓ | ✓ | |
Keyboard Shortcuts | ✓ | ✓ | |
Open with Explorer | ✓ | ✓ | |
Open with Other Software | ✓ | ✓ | |
Intel Quick Sync Video Support | ✓ | ✓ | |
Information Board | ✓ | ✓ | |
GUI Color Theme Dark/Light | ✓ | ✓ | |
Mixed-Media Folders | ✓ | ✓ | |
H.265/HEVC GV software decoder | ✓ | ✓ | |
*1 For video RAW files, only thumbnail view is supported. Preview is not supported. |
|||
*2 Professional Format details | |||
Format | Basic | Standard | |
Decode | General Format | ✓ | ✓ |
Grass Valley HQ / HQX | ✓ | ✓ | |
Apple ProRes | ✓ | ✓ | |
H.265 (HEVC) | ✓ | ✓ | |
XAVC S | ✓ | ✓ | |
XAVC | X | ✓ | |
AVC Ultra | X | ✓ | |
P2 | X | ✓ | |
XF | X | ✓ | |
XF-AVC | X | ✓ | |
XF-HEVC | X | ✓ | |
XDCAM | X | ✓ | |
XDCAM EX | X | ✓ | |
MXF | X | ✓ | |
RED (GPU support) | X | ✓ | |
Sony RAW | X | ✓ | |
Cinema RAW / Cinema RAW Light | X | ✓ | |
Apple ProRes RAW | ✓ | ✓ | |
Encode | H.264/AVC(MP4) | X | ✓ |
H.265/HEVC(MP4) *3 | X | ✓ | |
*3 H.265 requires an Intel Quick Sync Video environment |
Update: June 3, 2019